Most people on earth today and people on earth in all of history and people in the USA even in the last 120 years had it much harder than young people in the USA today. There is a very small window of people luckier economically: The USA Doesn’t Understand that the 1950s and 1960s are Not a Reasonable Basis for Setting Expectations.
Yes, that group of even luckier people is often some of those a few decades or even 50 years older in the USA (there may also be a few places in Europe in the last 50 years).
So while it is true compared to some of the luckiest people economically in all of history those young people in the USA today have it harder when compared to most every group (those in the USA previously, those alive today elsewhere...) they are extremely lucky.
I do agree that the policies in the USA that last 50 years that have dramatically helped trust fund babies and increased income inequality are unwise and harmful. We should fix those problems. But even with those problems there are very few places that someone could be randomly placed into where their economic luck is as good as those born in the USA in the last 30 years.
Thursday, May 18, 2017
Saturday, May 06, 2017
Moz Page Authority and MozRank History for Some of My Web Sites (May 2017)
MozRank compares to the previously interesting Google pagerank (a measure of the pages linking to the page, with greater value given to links from high ranking pages). Moz Page Authority is meant to more closely measure the importance of links by considering not just the number but also the quality of the links. This is oversimplified but essentially can be seen as if a page had a high number of links (even from other pages with high numbers of links to them) but those links were not deemed to be high quality the Moz Page Authority would be lower.
In the chart below the MozRank is shown inside ( ) after Aug 2014. [] indicate Google PageRank measures. Those without parenthesis are Moz Page Authority divided by 10 (because SEO Moz also decided to scale MozPA up to 100 while Google PageRank tops out at 10 and I already been listing the data listed in the 10 scale the last few years).
* internal pages
** new url or old url forwarded (so Google losses track of the page rank for awhile)
- didn't exist yet or google didn't rank it for some reason
[blank] I don't know what the pagerank was, sometimes the site didn't exist yet.
Related: Moz Page Authority for Various Sites (April 2016) - Moz Page Authority for Various Sites (May 2015) - Historic PageRank and MozPageAuthority for Various Sites (December 2013)
In the chart below the MozRank is shown inside ( ) after Aug 2014. [] indicate Google PageRank measures. Those without parenthesis are Moz Page Authority divided by 10 (because SEO Moz also decided to scale MozPA up to 100 while Google PageRank tops out at 10 and I already been listing the data listed in the 10 scale the last few years).
Site | May 2017 | Apr 2016 | Sep 2015 | Aug 2014 (MozRank) | Dec 2013 [GPR] | Oct 2011 | ||
MozPA > 5 | ||||||||
Curious Cat Management Blog | 5.7 (6.3) | 6.1 (5.8) | 6.0 (6.1) | 5.9 (6.0) | 6.1 [5] | 5.5 [5] | ||
The W. Edwards Deming Institute Blog | 5.5 (5.8) | 5.7 [6.6] | 6.4 (6.2) | 5.2 (6.0) | 5.5 [5] | - | ||
Curious Cat Engineering and Science Blog | 5.4 (6.4) | 5.8 (5.7) | 5.6 (6.0) | 5.5 (6.0) | 5.8 [5] | 5.3 [6] | ||
Curious Cat Investing and Economics Blog | 5.3 (6.3) | 5.7 (5.9) | 5.5 (6.1) | 5.5 (6.1) | 4 [5.7] | 5.3 [4] | ||
John Hunter | 5.0 (6.4) | 5.0 (6.1) | 6.2 (6.1) | 4.8 (6.1) | 5.0 [5] | 5.4 [4] | ||
@CuriousCat_com | 6.3 (5.1) | 5.6 (4.3) | 5.8 (4.4) | 5.8 (4.6) | ||||
My Kiva page | 5.3 (5.3) | 5.5 (4.4) | 5.8 (5.1) | 5.6 (4.7) | 5.8 [-] | 4.0 [-] | ||
Curiouscat.com | 5.0 (5.0) | 5.1 (5.8) | 4.9 (6.1) | 5.0 (6.0) | ** | 5.6 [4] | ||
MozPA > 4 | ||||||||
Curious Cat Travel Photo Blog | 4.9 (6.1) | 5.3 (5.8) | 5.1 (5.9) | 5.0 (5.9) | 4 [5.0] | 3 [4.9] | ||
Curious Cat Management Improvement Connections* | 4.7 (5.7) | 4.7 (5.5) | 4.6 (5.7) | 4.6 (5.6) | 3.3 [**] | 5.5 [5] | ||
Economic Strength Through Technology Leadership* | 4.3 (6.2) | 4.0 (5.4) | 4.1 (5.8) | 4.1 [5.8] | 4.2 [-] | 4.7 [4] | ||
W. Edwards Deming quotes | 4.3 (5.6) | 3.9 (6.5) | 3.3 (5.7) | new | ||||
Six Sigma Management Resources* | 4.3 (5.4) | 4.6 (5.3) | 4.8 (5.7) | 4.7 (5.6) | 4.9 [**] | |||
Living in Malaysia | 4.2 (5.6) | 4.3 (5.7) | 5.2 (5.8) | 3.9 (5.8) | 4.0 [4] | 4.1 [3] | ||
Living in Singapore | 4.2 (5.4) | 4.4 (5.7) | 5.1 (5.8) | 4.0 (5.7) | 4 [4.1] | 3 [4.0] | ||
Curious Cat Code (programming) | 4.2 (5.4) | 4.3 (5.4) | 4.8 (5.6) | 3.8 (5.5) | 4.1 [4] | 4.2 [4] | - | |
Curious Cat Gadgets | 4.2 (5.4) | 4.4 (5.6) | 4.7 (5.7) | 3.9 (5.5) | 4.1 [4] | |||
Architecture and home design inspiration | 4.2 (5.1) | 4.2 (5.6) | 4.5 (5.6) | 3.9 (5.5) | 4.0 [3] | - | ||
Curious Cat Comments (this blog) | 4.1 (5.3) | 4.0 (5.3) | 3.9 (5.3) | 3.8 (5.1) | 3.9 [3] | 3.8 [-] | [3] | |
Life and Legacy of William Hunter | 4.0 (5.8) | 4.0 (5.4) | 3.9 (5.6) | 3.7 (5.5) | 4.0 [4] | 4.5 [4] | ||
Good Process Improvement Practices* | 5.0 (5.5) | 3.9 (5.2) | 4.0 (5.2) | 4.2 (5.2) | 4.0 [3] | 4.1 [3] | ||
Multi Site PageRank Checker | 4.0 (5.2) | 4.2 (5.2) | 4.2 (5.2) | 4.1 (4.9) | 4.1 [4] | 4.7 [3] | ||
Site | May 2017 | Apr 2016 | Sep 2015 | Aug 2014 (MozRank) | Dec 2013 [GPR] | Oct 2011 | ||
MozPA > 3.5 | ||||||||
The Future is Engineering* | 3.9 (6.2) | 4.1 (5.2) | 4.2 (5.8) | 4.3 (5.7) | 4.3 [4] | |||
The Aim Should be the Best Life – Not Work v. Life Balance* | 3.9 (5.4) | 4.5 (5.2) | 4.3 (5.3) | new | ||||
The Engineer That Made Your Cat a Photographer | 3.9 (6.2) | 3.5 (5.2) | 3.8 (5.8) | 3.9 (5.7) | 4.1 [3] | 4.7 [4] | ||
Curious Cat Management Comments | 3.9 (5.2) | 4.2 (5.3) | 4.2 (5.3) | 4.1 (5.0) | 3.9 [3] | 4.5 [3] | ||
Management Articles* | 3.9 (5.1) | 4.1 (5.5) | 4.0 (5.6) | 4.1 (5.5) | 3.9 [3] | |||
Management Matters (my book)* | 3.8 (5.8) | 4.0 (5.3) | 3.8 (5.6) | 3.5 (4.6) | 3.8 (5.4) | 3.5 [4] | - | - |
Management Dictionary* | 3.8 (5.0) | 4.4 (5.4) | 4.3 (5.6) | 4.0 (5.4) | 2.6 [**] | 5.4 [5] | [4] | |
Curious Cat Travel Blog | 3.7 (6.1) | 4.3 (5.9) | 4.0 (5.8) | New | ||||
Curious Cat Travel Destinations | 3.7 (5.8) | 3.9 (5.7) | 3.6 (5.8) | 3.4 (5.7) | 3.2 [3] | |||
Management and Leadership Quotes | 3.5 (6.1) | 3.8 (5.4) | 3.7 (5.8) | 3.6 (5.7) | 3.7 [4] | 5.2 [2] | ||
MozPA > 3 | ||||||||
Statistics for Experimenters | 3.4 (6.1) | 3.8 (5.3) | 3.6 (5.7) | 3.7 (5.7) | 3.9 [4] | 4.5 [3] | ||
Improving Your Search Engine Ranking Blog | 3.4 (5.5) | 3.3 (5.3) | 3.1 (4.1) | New | ||||
Freelance Lifestyle, Finance and Entrepreneurship Blog | 3.3 (5.2) | 3.5 (5.1) | 4.5 (5.2) | new | ||||
Curious Cat Travel Photos | 3.3 (5.0) | 3.7 (5.2) | 3.2 (4.7) | New | ||||
Hexawise blog | 3.3 (?) | ? | ? | 3.6 (4.9) | 3.8 [4] | |||
Justin Hunter (my brother) | 3.2 (5.5) | 3.4 (5.1) | 3.4 (5.4) | 3.3 (4.8) | 3.4 [-] | 2.9 [2] | ||
CuriousCat Wordpress | 3.2 (3.4) | 3.4 (3.9) | 3.6 (4.4) | 3.4 (3.8) | 3.5 [1] | |||
Site | May 2017 | Apr 2016 | Sep 2015 | Aug 2014 (MozRank) | Dec 2013 [GPR] | Oct 2011 | ||
MozPA < 3 | ||||||||
Hexawise.tv | 2.8 (?) | 2.4 (5.3) | 2.8 (5.4) | 2.8 (4.9) | 2.8 [2] | - | ||
Investment Dictionary* | 2.7 (4.1) | 4.5 (5.5) | 4.7 (6.0) | 4.6 (5.9) | 4.8 [**] | 5.2 [4] | ||
W. Edwards Deming on Management* | 2.7 (?) | 2.0 (4.4) | 4.7 (5.5) | 4.7 (5.3) | 4.9 [**] | 4.5 [4] | [4] | |
Curious Cat Travel Destinations: Marina Bay Sands (Singapore) | 2.4 (4.8) | 3.6 (5.3) | 3.2 (5.3) | 2.9 (5.3) | 2.9 [2] | - | ||
Curious Cat Travel Destinations: France | 1.9 (?) | 1.9 (5.2) | 2.0 (5.2) | 1.4 (5.1) | 1.3 [-] | |||
Public Sector Continuous Improvement Site* | 1.6 (?) | 2.9 (4.8) | 4.8 (5.5) | 4.8 (5.4) | 5.0 [**] | 5.0 [5] | ||
Management Improvement Resources | 1.5 (?) | 3.0 (5.1) | 3.1 (5.1) | 3.0 (4.7) | 3.1 [3] | 3.8 [3] | ||
Johor Bahru Real Estate | 1.3 (?) | 3.0 (5.0) | 3.0 (5.4) | 2.8 (5.3) | 3.0 [2] | - |
* internal pages
** new url or old url forwarded (so Google losses track of the page rank for awhile)
- didn't exist yet or google didn't rank it for some reason
[blank] I don't know what the pagerank was, sometimes the site didn't exist yet.
Related: Moz Page Authority for Various Sites (April 2016) - Moz Page Authority for Various Sites (May 2015) - Historic PageRank and MozPageAuthority for Various Sites (December 2013)
Thursday, May 04, 2017
The USA Should be Ashamed of Who We have Elected
The bill passed by the House of Representatives in the USA today to cut taxes for the very rich and eliminate heath care coverage for tens of millions of people was a disgrace.
Every Republican who voted for this abomination must be held accountable
He is right. We have to stop voting in such reprehensible individuals.
The last 2 administrations have been very disappointing. The actions of the administration and the Republicans in the House and Senate now though are taking things to a level not seen since at least Watergate and maybe back to McCarthism.
It is shocking to see the country so let down by those we vote in and day after day see that disgrace trumped by even greater failures of basic decency, honesty or competence.
Every Republican who voted for this abomination must be held accountable
I won’t mince words. The health-care bill that the House of Representatives passed this afternoon, in an incredibly narrow 217-to-213 vote, is not just wrong, or misguided, or problematic or foolish. It is an abomination. If there has been a piece of legislation in our lifetimes that boiled over with as much malice and indifference to human suffering, I can’t recall what it might have been. And every member of the House who voted for it must be held accountable.
He is right. We have to stop voting in such reprehensible individuals.
The last 2 administrations have been very disappointing. The actions of the administration and the Republicans in the House and Senate now though are taking things to a level not seen since at least Watergate and maybe back to McCarthism.
It is shocking to see the country so let down by those we vote in and day after day see that disgrace trumped by even greater failures of basic decency, honesty or competence.
Labels:
commentary,
economics,
government,
health care,
leadership,
politics,
society
Subscribe to:
Posts (Atom)