MozRank compares to Google's pagerank (a measure of the pages linking to the page, with greater value given to links from high ranking pages). Moz Page Authority is meant to more closely measure the importance of links by considering not just the number but also the quality of the links. This is oversimplified but essentially can be seen as if a page had a high number of links (even from other pages with high numbers of links to them) but those links were not deemed to be high quality the Moz Page Authority would be lower. So things like having links from trusted authority sites would pass on that trusted authority (a bit) to the linked site. And things that are seen as lower quality (could be lots of different things: poor links from that page, text that seems spammy or not of high quality, lots of pages without much content, slow loading site or things like Moz detailed in the Spam Flag Score, etc.) would harm the Moz Page Authority number.
Therefore, the Moz Page Authority number is more important than MozRank. MozRank however is closer Google pagerank.
In the chart below the MozRank is shown inside ( ) after Aug 2014. [] indicate Google PageRank measures. Those without parenthesis are Moz Page Authority divided by 10 (because SEO Moz also decided to scale MozPA up to 100 while Google PageRank tops out at 10 and I already been listing the data listed in the 10 scale the last few years).
Site | Sep 2015 | Aug 2014 (MozRank) | Dec 2013 [GPR] | Feb 2013 | Oct 2011 | Dec 2010 | ||
MozPA > 5 | ||||||||
The W. Edwards Deming Institute Blog | 6.4 (6.2) | 5.2 (6.0) | 5.5 [5] | 5.2 [4] | - | - | ||
John Hunter | 6.2 (6.1) | 4.8 (6.1) | 5.0 [5] | 5.3 [5] | 5.4 [4] | [4] | ||
Curious Cat Management Blog | 6.0 (6.1) | 5.9 (6.0) | 6.1 [5] | 6.3 [5] | 5.5 [5] | [4] | ||
Curious Cat Engineering and Science Blog | 5.6 (6.0) | 5.5 (6.0) | 5.8 [5] | 6.1 5 | 5.3 [6] | 4 | ||
Curious Cat Investing and Economics Blog | 5.5 (6.1) | 5.5 (6.1) | 4 [5.7] | 5.9 [4] | 5.3 [4] | [3] | ||
My Kiva page | 5.8 (5.1) | 5.6 (4.7) | 5.8 [-] | 6.2 [-] | 4.0 [-] | [3] | ||
@CuriousCat_com | 5.8 (4.4) | 5.8 (4.6) | ||||||
Living in Malaysia | 5.2 (5.8) | 3.9 (5.8) | 4.0 [4] | 4.2 [4] | 4.1 [3] | |||
Curious Cat Travel Photo Blog | 5.1 (5.9) | 5.0 (5.9) | 4 [5.0] | 4 [5.1] | 3 [4.9] | - | ||
Living in Singapore | 5.1 (5.8) | 4.0 (5.7) | 4 [4.1] | 4 [4.3] | 3 [4.0] | |||
MozPA > 4 | ||||||||
Curiouscat.com | 4.9 (6.1) | 5.0 (6.0) | ** | 5.4 [4] | 5.6 [4] | [3] | ||
Six Sigma Management Resources* | 4.8 (5.7) | 4.7 (5.6) | 4.9 [**] | 5.0 [4] | [4] | |||
Curious Cat Code (programming) | 4.8 (5.6) | 3.8 (5.5) | 4.1 [4] | 4.3 [4] | 4.2 [4] | - | - | |
Investment Dictionary* | 4.7 (6.0) | 4.6 (5.9) | 4.8 [**] | 5.0 [4] | 5.2 [4] | |||
Public Sector Continuous Improvement Site* | 4.8 (5.5) | 4.8 (5.4) | 5.0 [**] | 5.1 [4] | 5.0 [5] | [4] | ||
Curious Cat Gadgets | 4.7 (5.7) | 3.9 (5.5) | 4.1 [4] | 4 [4.3] | ||||
Deming's Management Method* | 4.7 (5.5) | 4.7 (5.3) | 4.9 [**] | 5.0 [3] | 4.5 [4] | [4] | ||
Curious Cat Management Improvement Connections* | 4.6 (5.7) | 4.6 (5.6) | 3.3 [**] | 5.4 [4] | 5.5 [5] | [4] | ||
Architecture and home design inspiration | 4.5 (5.6) | 3.9 (5.5) | 4.0 [3] | 4.2 [4] | - | - | ||
Freelance Lifestyle, Finance and Entrepreneurship Blog | 4.5 (5.2) | new | ||||||
Management Dictionary* | 4.3 (5.6) | 4.0 (5.4) | 2.6 [**] | 5.2 [5] | 5.4 [5] | [4] | ||
The Aim Should be the Best Life – Not Work v. Life Balance* | 4.3 (5.3) | new | ||||||
The Future is Engineering* | 4.2 (5.8) | 4.3 (5.7) | 4.3 [4] | 4.6 [4] | ||||
Curious Cat Management Comments | 4.2 (5.3) | 4.1 (5.0) | 3.9 [3] | 4.3 [4] | 4.5 [3] | |||
Multi Site PageRank Checker | 4.2 (5.2) | 4.1 (4.9) | 4.1 [4] | 4.1 [3] | 4.7 [3] | [2] | ||
Economic Strength Through Technology Leadership* | 4.1 (5.8) | 4.1 [5.8] | 4.2 [-] | 4.5 [-] | 4.7 [4] | [4] | ||
Curious Cat Travel Blog | 4.0 (5.8) | New | ||||||
Management Articles* | 4.0 (5.6) | 4.1 (5.5) | 3.9 [3] | 4.3 [4] | ||||
Good Process Improvement Practices* | 4.0 (5.2) | 4.2 (5.2) | 4.0 [3] | 4.1 [3] | 4.1 [3] | |||
Site | May 2015 (MozRank) | Aug 2014 (MozRank) | Dec 2013 [GPR] | Feb 2013 | Oct 2011 | Dec 2010 | ||
MozPA > 3.5 | ||||||||
The Engineer That Made Your Cat a Photographer | 3.8 (5.8) | 3.9 (5.7) | 4.1 [3] | 4.4 [4] | 4.7 [4] | [4] | ||
Management Matters (my book)* | 3.8 (5.6) | 3.5 (4.6) | 3.8 (5.4) | 3.8 [4] | 3.5 [4] | - | - | - |
Life and Legacy of William Hunter | 3.9 (5.6) | 3.7 (5.5) | 4.0 [4] | 4.1 [4] | 4.5 [4] | [4] | ||
Curious Cat Comments (this blog) | 3.9 (5.3) | 3.8 (5.1) | 3.9 [3] | 4.0 [3] | 3.8 [-] | [3] | ||
Management and Leadership Quotes | 3.7 (5.8) | 3.6 (5.7) | 3.7 [4] | 4.0 [4] | 5.2 [2] | [2] | ||
Curious Cat Travel Destinations | 3.6 (5.8) | 3.4 (5.7) | 3.4 [3] | 3.2 [3] | - | |||
Statistics for Experimenters | 3.6 (5.7) | 3.7 (5.7) | 3.9 [4] | 3.9 [4] | 4.5 [3] | [3] | ||
CuriousCat Wordpress | 3.6 (4.4) | 3.4 (3.8) | 3.5 [1] | 3.6 [-] | [-] | |||
MozPA > 3 | ||||||||
Curious Cat Travel Destinations: Marina Bay Sands (Singapore) | 3.2 (5.3) | 2.9 (5.3) | 2.9 [2] | 3.0 [2] | - | - | ||
Justin Hunter (my brother) | 3.4 (5.4) | 3.3 (4.8) | 3.4 [-] | 3.4 [-] | 2.9 [2] | [2] | ||
W. Edwards Deming quotes | 3.3 (5.7) | new | ||||||
Curious Cat Travel Photos | 3.2 (4.7) | New | ||||||
Improving Your Search Engine Ranking Blog | 3.1 (4.1) | New | ||||||
Management Improvement Resources | 3.1 (5.1) | 3.0 (4.7) | 3.1 [3] | 3.4 [3] | 3.8 [3] | [3] | ||
Johor Bahru Real Estate | 3.0 (5.4) | 2.8 (5.3) | 3.0 [2] | 3.2 [2] | - | |||
Hexawise.tv | 2.8 (5.4) | 2.8 (4.9) | 2.8 [2] | 2.9 [2] | - | |||
Curious Cat Travel Destinations: Australia | 2.1 (5.1) | 1.5 (4.9) | 1.3 [-] | 1.8 [-] | [-] | |||
Curious Cat Travel Destinations: France | 2.0 (5.2) | 1.4 (5.1) | 1.3 [-] | 1.9 [-] | [-] |
* internal pages
** new url or old url forwarded (so Google losses track of the page rank for awhile)
- didn't exist yet or google didn't rank it for some reason
[blank] I don't know what the pagerank was, sometimes the site didn't exist yet.
Quite a few pages took a significant drop in MozRank in the May 2015 report and now most have rebounded (many above the previous highest value).
Related: Moz Page Authority for Various Sites (August 2014) - Historic PageRank and MozPageAuthority for Various Sites (December 2013)
No comments:
Post a Comment